Please ensure Javascript is enabled for purposes of website accessibility Profil Alumni Unesa - 11030204017 NADIA MAGHFIRATUL KHASANAH

Coming Soon

Profil Alumni


Nama : NADIA MAGHFIRATUL KHASANAH
Jenis Kelamin : P

Program Studi : S1 Pendidikan Biologi
Nomor Induk Mahasiswa : 11030204017
Angkatan : 2011
Tgl Lulus : 8 Juni 2015
No Ijasah : 13.01915.15
Judul Skripsi : VALIDITAS MEDIA BIOPLASTIK LUMUT DAN LKS PRAKTIKUM BERDASARKAN TEORI

No. Semester Status SKS
1 2011 Ganjil AKTIF 23
2 2011 Genap AKTIF 21
3 2012 Ganjil AKTIF 25
4 2012 Genap AKTIF 18
5 2013 Ganjil AKTIF 22
6 2013 Genap AKTIF 24
7 2014 Ganjil AKTIF 14
8 2014 Genap AKTIF 6
  153
No. Semester Kode Mata Kuliah Mata Kuliah SKS
1 2011 Ganjil 76424312 Learner Development 3
2 2011 Ganjil 75424202 Computer Applications 2
3 2011 Ganjil 76324307 Mathematics 3
4 2011 Ganjil 76324306 General Biology 3
5 2011 Ganjil 75324302 Fisika Dasar 3
6 2011 Ganjil 76324201 English I 2
7 2011 Ganjil 73324304 Kimia Dasar 3
8 2011 Ganjil 90120213 Pendidikan Pancasila 2
9 2011 Ganjil 90220212 Pendidikan Olahraga dan Jasmani 2
10 2011 Genap 75434315 Principles of Education 3
11 2011 Genap 74323306 Environmental Knowledge 3
12 2011 Genap 76424314 Learning Theories 3
13 2011 Genap 90120214 Pendidikan Kewarganegaraan 2
14 2011 Genap 76424302 Animal Anatomy 3
15 2011 Genap 76424301 Plant Morphology 3
16 2011 Genap 76324202 English II 2
17 2011 Genap 90120208 Agama 2
18 2012 Ganjil 90220221 Psikologi Pendidikan 2
19 2012 Ganjil 90424401 Innovative Learning I 4
20 2012 Ganjil 76424305 Lower Plant Taxonomy 3
21 2012 Ganjil 76424202 Biochemistry 2
22 2012 Ganjil 76424304 Plant Anatomy 3
23 2012 Ganjil 76424309 Learning Media 3
24 2012 Ganjil 75424401 Assessment 4
25 2012 Ganjil 90220211 Bahasa Indonesia 2
26 2012 Ganjil 90220216 Ilmu Sosial Budaya Dasar 2
27 2012 Genap 90424402 Innovative Learning II 4
28 2012 Genap 76424204 Mycology 2
29 2012 Genap 76424306 Higher Plant Taxonomy 3
30 2012 Genap 76424402 Plant Physiology 4
31 2012 Genap 76424210 Statistics 2
32 2012 Genap 76424307 Invertebrate Taxonomy 3
33 2013 Ganjil 76424303 Animal Reproduction 3
34 2013 Ganjil 90220219 Entrepreneurship 2
35 2013 Ganjil 76424404 General Ecology 4
36 2013 Ganjil 76424401 Animal Physiology 4
37 2013 Ganjil 76424308 Vertebrate Taxonomy 3
38 2013 Ganjil 76424311 Basic Microbiology 3
39 2013 Ganjil 76424310 Research Methodology 3
40 2013 Genap 76424209 Biology For School 2
41 2013 Genap 76424203 Cell Biology 2
42 2013 Genap 76424206 Applied Ecology 2
43 2013 Genap 76514202 Biotechnology 2
44 2013 Genap 76424403 Genetics 4
45 2013 Genap 75424207 Developing of Teaching Materials I 2
46 2013 Genap 90220302 Community Service 3
47 2013 Genap 90220213 Philosophy of Science 2
48 2013 Genap 76424313 Human Anatomy and Physiology 3
49 2013 Genap 20324203 Seminar 2
50 2014 Ganjil 76514201 Nutrition and Health 2
51 2014 Ganjil 76324203 Alternative Assessment 2
52 2014 Ganjil 76424205 Evolution 2
53 2014 Ganjil 76514207 Capita Selecta of Biology in School 2
54 2014 Ganjil 76514205 Waste Management 2
55 2014 Ganjil 90220220 Teaching and Learning Program I 2
56 2014 Ganjil 75624205 Teaching And Learning Program II 2
57 2014 Genap 76624601 Thesis 6
  153
Apabila ada perbedaan dengan data di halaman forlap.dikti.go.id, maka data di halaman ini adalah yang benar dan valid
Scroll to Top
E-Layanan Unesa