Please ensure Javascript is enabled for purposes of website accessibility Profil Alumni Unesa - 09030204001 ARY BIMANTARI

Coming Soon

Profil Alumni


Nama : ARY BIMANTARI
Jenis Kelamin : P

Program Studi : S1 Pendidikan Biologi
Nomor Induk Mahasiswa : 09030204001
Angkatan : 2009
Tgl Lulus : 10 April 2013
No Ijasah : 13.00003.14
Judul Skripsi : PENGEMBANGAN LEMBAR KEGIATAN SISWA (LKS) BERBASIS KETERAMPILAN PROSES DASAR PADA MATERI EKSTRAKSI DNA KELAS XII

No. Semester Status SKS
1 2009 Ganjil AKTIF 23
2 2009 Genap AKTIF 21
3 2010 Ganjil AKTIF 20
4 2010 Genap AKTIF 21
5 2011 Ganjil AKTIF 21
6 2011 Genap AKTIF 22
7 2012 Ganjil AKTIF 15
8 2013 Ganjil AKTIF 6
  149
No. Semester Kode Mata Kuliah Mata Kuliah SKS
1 2009 Ganjil 90120213 Pancasila 2
2 2009 Ganjil 90220212 Sports and Physical Education 2
3 2009 Ganjil 76324201 English I 2
4 2009 Ganjil 76324307 Mathematics 3
5 2009 Ganjil 76324306 General Biology 3
6 2009 Ganjil 76324301 Basic Physics I 3
7 2009 Ganjil 76324304 Basic Organic Chemistry I 3
8 2009 Ganjil 76424201 Computer Application 2
9 2009 Ganjil 76424312 Educational Psychology 3
10 2009 Genap 76324302 Basic Physics II 3
11 2009 Genap 90120208 Religion 2
12 2009 Genap 76424301 Plant Morphology 3
13 2009 Genap 76424314 Learning Theories 3
14 2009 Genap 76324305 Basic Inorganic Chemistry II 3
15 2009 Genap 76324308 Environmental Science 3
16 2009 Genap 90120214 Civics 2
17 2009 Genap 76324202 English II 2
18 2010 Ganjil 90220211 Bahasa Indonesia 2
19 2010 Ganjil 76424305 Lower Plant Taxonomy 3
20 2010 Ganjil 76424302 Animal Anatomy 3
21 2010 Ganjil 76424408 Assessment 4
22 2010 Ganjil 90220216 Basic Social & Cultural Science 2
23 2010 Ganjil 76424405 Teaching and Learning Process I 4
24 2010 Ganjil 76424214 Learning Media 2
25 2010 Genap 76324303 Statistics 3
26 2010 Genap 76424307 Invertebrate Taxonomy 3
27 2010 Genap 76424202 Biochemistry 2
28 2010 Genap 76424306 Higher Plant Taxonomy 3
29 2010 Genap 76424304 Plant Anatomy 3
30 2010 Genap 76424303 Animal Reproduction 3
31 2010 Genap 76424406 Teaching and Learning Process II 4
32 2011 Ganjil 76424310 Research Methodology on Biology Education 3
33 2011 Ganjil 76424402 Plant Physiology 4
34 2011 Ganjil 76424311 Basic Microbiology 3
35 2011 Ganjil 76424308 Vertebrate Taxonomy 3
36 2011 Ganjil 76424403 Genetics Science 4
37 2011 Ganjil 76424407 Teaching and Learning Process III 4
38 2011 Genap 76424204 Mycology 2
39 2011 Genap 76424401 Animal Physiology 4
40 2011 Genap 76424203 Cell Biology 2
41 2011 Genap 75424205 Instructional Design 2
42 2011 Genap 90220219 Entrepreneurship 2
43 2011 Genap 76514208 Innovation and Education Problems 2
44 2011 Genap 76424404 General Ecology 4
45 2011 Genap 76424207 Seminar 2
46 2011 Genap 76424209 Biology for School 2
47 2012 Ganjil 76424313 Human Anatomy and Physiology 3
48 2012 Ganjil 75624203 Teaching and Learning Program 2
49 2012 Ganjil 76514202 Biotechnology ** 2
50 2012 Ganjil 76514205 Waste Management Program 2
51 2012 Ganjil 76424206 Applied Ecology 2
52 2012 Ganjil 76424205 Evolution 2
53 2012 Ganjil 76514207 Selecta Capita of Biology in School 2
54 2013 Ganjil 76624601 Thesis 6
  149
Apabila ada perbedaan dengan data di halaman forlap.dikti.go.id, maka data di halaman ini adalah yang benar dan valid
Scroll to Top
E-Layanan Unesa